- HOME
- PRODUCTS
- BLOWN FILM LINE
- LD/LLD-PE SUPER HIGH SPEED BLOWN FILM LINE
Products
- Specification
- Video
- Photograph
- Device
MODEL | KS-FLL55A | KS-FLL65A | KS-FLL75A | KS-FLL85A | KS-FLL100A | KS-FLL120A | |||||||||||||||||||||||||
FEATURE | MATERIAL TO BE USED | LOW DENSITY ROLYETHYLENE RESIN | |||||||||||||||||||||||||||||
MAX. FILM WIDTH | 1100 mm | 1500 mm | 1800 mm | 2200 mm | 3000 mm | 3500 mm | |||||||||||||||||||||||||
THICKNESS OF FILM | 0.01~0.25 m/m | ||||||||||||||||||||||||||||||
MAX. EXTRUSION OUTPUT | 135 kg/hr | 180 kg/hr | 250 kg/hr | 320 kg/hr | 400 kg/hr | 480 kg/hr | |||||||||||||||||||||||||
EXTRUDER | SCREW DIA. | 55 mm | 65 mm | 75 mm | 85 mm | 100 mm | 120 mm | ||||||||||||||||||||||||
SCREW L/D | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | |||||||||||||||||||||||||
SCREW MATERIAL | SACM-645 STEEL WITH HARD WITH NITROGEN TREATMENT | ||||||||||||||||||||||||||||||
BARREL MATERIAL | SACM-645 STEEL WITH HARD WITH NITROGEN TREATMENT | ||||||||||||||||||||||||||||||
BARREL COOLING | 1/2 HP x 3 | 1/2 HP x 3 | 1/2 HP x 4 | 1/2 HP x 4 | 1/2 HP x 4 | 1/2 HP x 6 | |||||||||||||||||||||||||
DRIVING MOTOR + INVERTER CONTROLLER | 50 HP | 75 HP | 100 HP | 150 HP | 175 HP | 200 HP | |||||||||||||||||||||||||
DIE | HEATER CAPACITY | 23 KW | 35 KW | 45 KW | 60 KW | 75 KW | 90 KW | ||||||||||||||||||||||||
DIE (mm) | ø275 | ø350 | ø450 | ø550 | ø750 | ø850 | |||||||||||||||||||||||||
CONTROL PANEL | TYPE | INDEPENDENCE TYPE SWITCH BOARD (BOX) | |||||||||||||||||||||||||||||
TEMPERATURE CONTROL | 7 ZONES | 7 ZONES | 8 ZONES | 8 ZONES | 9 ZONES | 11 ZONES | |||||||||||||||||||||||||
COOLING EQUIP | TYPE | AIR COOLING SYSTEM | |||||||||||||||||||||||||||||
AIR BLOWER + INVERTER CONTROLLER | 5 HP | 7 1/2 HP | 10 HP | 10 HP | 15 HP | 15 HP | |||||||||||||||||||||||||
TAKE-UP UNIT | TYPE | FIXED TYPE | |||||||||||||||||||||||||||||
PINCH ROLLNG (mm) | 165 x 1200L | 165 x 1600L | 165 x 1900L | 215 x 2300L | 270 x 3100L | 270 x 3600L | |||||||||||||||||||||||||
TAKE-UP MOTOR + INVERTER CONTROLLER | 2 HP | 2 HP | 3 HP | 3 HP | 5 HP | 5 HP | |||||||||||||||||||||||||
TAKE-UP SPEED (m/min) | 5~50 | 5~50 | 5~50 | 5~50 | 5~50 | 5~50 | |||||||||||||||||||||||||
COLLAPSING FRAME & BUBBLE CAGE | 1 UNIT | 1 UNIT | 1 UNIT | 1 UNIT | 1 UNIT | 1 UNIT | |||||||||||||||||||||||||
SUB-PINCH ROLLER (mm) | 140 x 1600L | 140 x 1600L | 140 x 1900L | 140 x 2300L | 165 x 3100L | 165 x 3600L | |||||||||||||||||||||||||
GUIDE MOTOR | 30 kg/cm | 50 kg/cm | 50 kg/cm | 50 kg/cm | 50 kg/cm | 50 kg/cm | |||||||||||||||||||||||||
WINDING UNIT | TYPE | ONE STATION TYPE SURFACE WINDER | |||||||||||||||||||||||||||||
EFFECTIVE WIDTH | 1100 mm | 1500 mm | 1800 mm | 2200 mm | 3000 mm | 3500 mm | |||||||||||||||||||||||||
DIA. OF FILM WOUND-UP ROLL | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | |||||||||||||||||||||||||
WINDING MOTOR + INVERTER CONTROLLER | 2 HP | 2 HP | 3 HP | 3 HP | 5 HP | 5 HP | |||||||||||||||||||||||||
SHIPPIING DATA(APPROX) | DIMENSION (LxWxH)(M) | 6.5 x 3 x 5.5 | 8 x 3.5 x 7 | 8.5 x 3.7 x 8.0 | 9 x 4.2 x 9 | 10 x 5 x 11 | 11 x 5.5 x 13 | ||||||||||||||||||||||||
ANNEALLING DEVICE |
|
||||||||||||||||||||||||||||||
|