- HOME
- PRODUCTS
- BLOWN FILM LINE
- ECONOMICAL E-TYPE HDPE/LDPE HIGH SPEED BLOWN FILM LINE
Products
- Specification
- Video
- Photograph
- Device
MODEL | KS-E40 | KS-E45 | KS-E50 | KS-E55 | KS-E65 | ||||||||||||||||||||||||
FEATURE | LAYFLAT WIDTH | 350 m/m | 500 m/m | 600 m/m | 700 m/m | 1000 m/m | |||||||||||||||||||||||
THICKNESS OF FILM | 0.005~0.08 m/m | ||||||||||||||||||||||||||||
MAX. EXTRUSION OUTPUT | 40 kg/hr | 50 kg/hr | 65 kg/hr | 90 kg/hr | 135 kg/hr | ||||||||||||||||||||||||
EXTRUDER | SCREW DIA. | 40 m/m ø | 45 m/m ø | 50 m/m ø | 55 m/m ø | 65 m/m ø | |||||||||||||||||||||||
SCREW L/D | 30 : 1 | 30 : 1 | 30 : 1 | 30 : 1 | 30 : 1 | ||||||||||||||||||||||||
SCREW CYLINDER MATERIAL | SACM 645 STEEL WITH HARD WITH NITROGEN TREATMENT | ||||||||||||||||||||||||||||
CYLINDER COOLING BLOWER | ¼ HP × 2 | ¼ HP × 2 |
¼ HP × 1 ½ HP × 1 |
½ HP × 3 | ½ HP × 3 | ||||||||||||||||||||||||
DRIVING MOTOR | 15 HP | 20 HP | 25 HP | 40 HP | 50 HP | ||||||||||||||||||||||||
HEATER CAPACITY | 10 kw | 14 kw | 18 kw | 20 kw | 25 kw | ||||||||||||||||||||||||
DIES | 35/50 mm ø | 60/75 mm ø | 70/100 mm ø | 90/120 mm ø | 120/150 mm ø | ||||||||||||||||||||||||
CONTROL PANEL | TEMPERATURE CONTROL | 4 ZONES | 4 ZONES | 6 ZONES | 7 ZONES | 7 ZONES | |||||||||||||||||||||||
COOLING EQUIP | BLOWER | 1 HP | 3 HP | 5 HP | 5 HP | 7½ HP | |||||||||||||||||||||||
TAKE-UP UNIT | TYPE | FIXED TYPE | |||||||||||||||||||||||||||
PINCH ROLLER (m/m) | 165 ø × 400 L | 165 ø × 550 L | 165 ø × 650 L | 165 ø × 750 L | 165 ø × 1100 L | ||||||||||||||||||||||||
TAKE-UP MOTOR | ½ HP | 1 HP | 1 HP | 2 HP | 2 HP | ||||||||||||||||||||||||
TAKE-UP SPEED (m/min) | 12 ~ 120 | 12 ~ 120 | 12 ~ 120 | 12 ~ 120 | 12 ~ 120 | ||||||||||||||||||||||||
SUB-PINCH ROLLER (m/m) | 100 ø × 400 L | 100 ø × 550 L | 100 ø × 650 L | 100 ø × 750 L | 100 ø × 1100 L | ||||||||||||||||||||||||
GUIDE MOTOR | 15 kg/cm × 1 | 15 kg/cm × 1 | 20 kg/cm × 1 | 20 kg/cm × 1 | 20 kg/cm × 1 | ||||||||||||||||||||||||
WINDING UNIT | TYPE |
ATTACHED TYPE, SURFACE, MANUAL TYPE BOBBIN CHANGE |
|||||||||||||||||||||||||||
DIA. OF FILM WOUND-UP ROLL | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | ||||||||||||||||||||||||
EFFECTIVE WIDTH (m/m) | 350 | 500 | 600 | 700 | 1000 | ||||||||||||||||||||||||
WINDER MOTOR | ½ HP | 1 HP | 1 HP | 2 HP | 2 HP | ||||||||||||||||||||||||
SHIPPING DATA | DIMENSION (L×W×H) (M) | 3.8×2.2×3.5 | 4.0×2.3×4.0 | 5.0×2.5×4.2 | 5.3×2.7×4.7 | 5.5×3.2×6.3 | |||||||||||||||||||||||
OPTIONAL DEVICE |
|
||||||||||||||||||||||||||||