- HOME
- PRODUCTS
- BLOWN FILM LINE
- HDPE SUPER HIGH SPEED BLOWN FILM LINE
Products
- Specification
- Video
- Photograph
- Device
MODEL | KS-FE45 | KS-FE50 | KS-FE55 | KSFE65 | |||||||||||||||||||||||
FEATURE | MATERIAL TO BE USED | HDPE | |||||||||||||||||||||||||
MAX.FILM WIDTH | 600mm | 700mm | 850mm | 1100mm | |||||||||||||||||||||||
THICKNESS OF FILM | 0.008~0.08 m/m | ||||||||||||||||||||||||||
MAX.EXTRUSION OUTPUT | 75 kg/hr | 90 kg/hr | 135 kg/hr | 165 kg/hr | |||||||||||||||||||||||
EXTRUDER | SCREW DIA. | 45 mm | 50 mm | 55 mm | 65 mm | ||||||||||||||||||||||
SCREW L/D | 30:1 | 30:1 | 30:1 | 30:1 | |||||||||||||||||||||||
SCREW/CYLINDER MATERIAL | SACM-645 STEEL WITH HARD WITH NITROGEN TREATMENT | ||||||||||||||||||||||||||
CYLINDER COOLING | 1/2 HPx1 | 1/4,1/2 HPx1 | 1/2 HPx3 | 1/2 HPx3 | |||||||||||||||||||||||
DRIVING MOTOR | 30 HP | 40 HP | 50 HP | 75 HP | |||||||||||||||||||||||
HEATER CAPACITY | 14 kw | 19 kw | 20 kw | 27 kw | |||||||||||||||||||||||
DIES (mm) | 60~75Ø | 70~100Ø | 90~120Ø | 120~150Ø | |||||||||||||||||||||||
TEMPERATURE CONTROL | 6 ZONES | 6 ZONES | 7 ZONES | 7 ZONES | |||||||||||||||||||||||
COOLING EQUIP | 5 HP | 5 HP | 7 1/2 HP | 7 1/2 HP | |||||||||||||||||||||||
TAKE-UP UNIT | TYPE | HEIGHT ADJUSTABLE | |||||||||||||||||||||||||
PINCH ROLLER (mm) | 165Øx650L | 165Øx750L | 165Øx900L | 165Øx1200L | |||||||||||||||||||||||
TAKE-UP MOTOR | 1/2 HP | 1 HP | 1 HP | 2 HP | |||||||||||||||||||||||
TAKE-UP SPEED (m/min) | 12~120 | 12~120 | 12~120 | 12~120 | |||||||||||||||||||||||
SUB-PINCH ROLLER (mm) | 100Øx650L | 100Øx750L | 100Øx900L | 100Øx1200L | |||||||||||||||||||||||
GUIDE MOTOR | 15 kg/cm | 15 kg/cm | 20 kg/cm | 30 kg/cm | |||||||||||||||||||||||
WINDING UNIT | FW TYPE | ONE STATION AUTOMATIC SURFACE TYPE WINDER x 1 | |||||||||||||||||||||||||
EFFECTIVE WIDTH | 600 mm | 700 mm | 850 mm | 1100 mm | |||||||||||||||||||||||
DIA. OF FILM WOUND-UP ROLL | 1000 mm | 1000 mm | 1000 mm | 1000 mm | |||||||||||||||||||||||
WINDER MOTOR | 1 HP | 1 HP | 1 HP | 2 HP | |||||||||||||||||||||||
DIMENSION (LxWxH)(M) | 4.9x2.3x4.3 | 5x2.4X4.8 | 6x2.5x5.7 | 6.3x2.8x7 | |||||||||||||||||||||||
OPTIONAL DEVICE |
|