- HOME
- PRODUCTS
- BLOWN FILM LINE
- POLYPROPYLENE HIGH SPEED BLOWN FILM LINE
Products
- Specification
- Video
- Photograph
- Device
MODEL | KS-AP45 | KS-AP55 | KS-AP65 | KS-AP75 | KS-AP90 | ||||||
FEATURE | LAY FLAT WIDTH | 75 ~ 350 m/m | 200 ~ 550 m/m | 300 ~ 700 m/m | 400 ~ 800 m/m | 600 ~ 1000 m/m | |||||
FILM THICKNESS | 0.02 ~ 0.08 m/m | ||||||||||
EXTRUSION CAPACITY | 40 kg/hr | 60 kg/hr | 80 kg/hr | 110 kg/hr | 150 kg/hr | ||||||
EXTRUDER | SCREW DIA. | 45 m/m ø | 55 m/m ø | 65 m/m ø | 75 m/m ø | 90 m/m ø | |||||
SCREW L/D | 30 : 1 | 30 : 1 | 30 : 1 | 30 : 1 | 30 : 1 | ||||||
CYLINDER COOLING BLOWER | ¼ HP × 2 | ¼ HP × 3 | ½ HP × 3 | ½ HP × 3 | ½ HP × 4 | ||||||
DRIVING MOTOR | 15 HP | 25 HP | 40 HP | 50 HP | 75 HP | ||||||
HEATER CAPACITY | 18 kw | 20 kw | 26 kw | 30 kw | 45 kw | ||||||
ROTARY DIE | 150/200 mm ø | 250/300 mm ø | 350/400 mm ø | 400/450 mm ø | 500/550 mm ø | ||||||
AUTOMATIC HOPPER LOADER | 1 SET | 1 SET | 1 SET | 1 SET | 1 SET | ||||||
TEMPERATURE CONTROLLER | 4 ZONES | 5 ZONES | 6 ZONES | 6 ZONES | 9 ZONES | ||||||
COOLING | COOLING AIR BLOWER | 1 HP | 1 HP | 2 HP | 2 HP | 3 HP | |||||
WATER COOLING SYSTEM | 1 SET | 1 SET | 1 SET | 1 SET | 1 SET | ||||||
SIZING RING FOR PRODUCTS | 10 PCS | 10 PCS | 10 PCS | 10 PCS | 10 PCS | ||||||
TAKE-UP UNIT | TAKE-UP MOTOR | 1 HP | 1 HP | 2 HP | 2 HP | 3 HP | |||||
TAKE-UP ROLLER (m/m) | 165 ø × 500L | 165 ø × 700L | 165 ø × 850L | 165 ø × 950L | 165 ø × 1150L | ||||||
FILM DRYING DEVICE HOT AIR | 1 SET | 1 SET | 1 SET | 1 SET | 1 SET | ||||||
WINDING UNIT | TYPE | 2 SHAFTS WINDING MACHINE | |||||||||
EFFECTIVE WINDING WIDTH | 350 m/m | 550 m/m | 700 m/m | 800 m/m | 1000 m/m | ||||||
WINDING SPEED (m/min) | 6 ~ 50 | 6 ~ 50 | 6 ~ 50 | 6 ~ 50 | 6 ~ 50 | ||||||
WINDING MOTOR | 1 HP | 1 HP | 2 HP | 2 HP | 3 HP | ||||||
OPTIONAL DEVICE | PRESSURE GAUGE, CORONA SURFACE TREATER, EMBOSSING ROLLE DRYER, 4 SHAFTS WINDER, UP & DOWN TYPE SURFACE WINDER, CHILLER | ||||||||||
MODEL:
KS-AP45 | |
KS-AP55 | |
KS-AP65 | |
KS-AP75 | |
KS-AP90 |