- HOME
- PRODUCTS
- BLOWN FILM LINE
- MULTI LAYER CO-EXTRUSION HIGH SPEED BLOWN FILM LINE
Products
HDPE THREE LAYER CO-EXTRUSION
● Material To Be Used : A(HDPE)+B(HDPE/CaCO3/Recycled Material)+C(HDPE)● Gain-In-Weight Gravimetric Batch Blender
● IBC
● Oscillating Take Up Unit
● Two Color Flexographic In-Line Printing Machine
Layer ratio: A. 15%, B. 70%, C. 15%
CaCo3 up to 80% in B layer
Capacity: 300kg/hr.
- Specification
- Video
- Photograph
- Device
MODEL | KS-CFLL55+65T | ||||||||||||||||||||
FEATURE | MATERIAL TO BE USED | LDPE LLPDPE HDPE EVA PP | |||||||||||||||||||
MAX. FILM WIDTH | 1500 mm | ||||||||||||||||||||
THICKNESS OF FILM | 0.02~0.25 m/m | ||||||||||||||||||||
MAX. EXTRUSION OUTPUT | 350 kg/hr | ||||||||||||||||||||
EXTRUDER | SCREW DIA. |
55 mm × 2 65 mm × 1 |
|||||||||||||||||||
SCREW L/D | 30 : 1 | ||||||||||||||||||||
SCREW / CYLINDER MATERIAL | SACM 645 STEEL WITH HARD WITH NITROGEN TREATMENT, HARDNESS 75 OR OVER | ||||||||||||||||||||
CYLINDER COOLING | ½ HP × 9 | ||||||||||||||||||||
DRIVING MOTOR |
40 HP × 2 50 HP × 1 |
||||||||||||||||||||
HEATER CAPACITY | 45 kw | ||||||||||||||||||||
DIES (mm) | 300/350 ø | ||||||||||||||||||||
TEMPERATURE CONTROL | 19 ZONES | ||||||||||||||||||||
COOLING EQUIP | 10 HP | ||||||||||||||||||||
TAKE-UP UNIT | TYPE | FIXED TYPE / OSCILLATING TYPE | |||||||||||||||||||
PINCH ROLLER (mm) | 165 ø × 1600L | ||||||||||||||||||||
TAKE-UP MOTOR | 2 HP | ||||||||||||||||||||
TAKE-UP SPEED (m/min) | 6 ~ 60 | ||||||||||||||||||||
SUB-PINCH ROLLER (mm) | 140 ø × 1600L | ||||||||||||||||||||
GUIDE MOTOR | 50 kg/cm | ||||||||||||||||||||
WINDING UNIT | FWC TYPE | ONE STATION SURFACE WINDER WITH AUTOMATIC BOBIN CHANGE | |||||||||||||||||||
EFFECTIVE WIDTH | 1500 mm | ||||||||||||||||||||
DIA. OF FILM WOUND-UP ROLL | 800 mm | ||||||||||||||||||||
WINDER MOTOR | 2 HP | ||||||||||||||||||||
DIMENSION (L×W×H) (M) | 8.0×5.3×9.0 | ||||||||||||||||||||
OPTIONAL DEVICE |
|
KS-CFLL55+75T
Roller width: 1400L with ibcsystem, back to back winder, TSM batch blenderand oscillating take-up unit.Material to be used: A(PE) + B(PE/CaCO3/Recycle PE) + C(PE)
KS-CFLL55+65T HDPE
Three Layer Special for HDPEMaterial to be Used: A(PE) + B(PE/CACO3/Recycle PE) + C(PE)
KS-CFLL55+80T
Layer ratio: A. 15%, B. 70%, C. 15%CaCo3 up to 80% in B layer
Capacity: 300kg/hr.